




Dezvoltator
Urban Network Capital Group
Arhitect
Behar,Font Partners
Design interior
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Program de depozit
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Repere
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2204 | $860,00016 minutes ago | A12111470 | 2 | 2 | 1.096 ft² | 22 oct. 2026 |
![]() | Unit 1117 | $695,0001 hour ago | A12110905 | 2 | 2 | 1.215 ft² | 22 oct. 2026 |
![]() | Unit 404 | $309,0002 hours ago | A12110659 | 1 | 1 | 679 ft² | 22 oct. 2026 |
| Unit 710 | $474,0005 hours ago | B26091609 | 1 | 1 | 755 ft² | 22 oct. 2026 | |
![]() | 4100 Bay Point Rd, Miami FL 33137 | $9,995,0007 hours ago | A12109680 | 6 | 6 | 6.492 ft² | 22 oct. 2026 |
![]() | Unit 3706 | $880,0008 hours ago | A12104135 | 2 | 2 | 1.073 ft² | 22 oct. 2026 |
| Unit 1909 | $697,0001 day on Market | B26091266 | 1 | 2 | 944 ft² | 21 oct. 2026 | |
![]() | Unit 3907 | $485,0001 day on Market | A12107333 | 1 | 2 | 746 ft² | 21 oct. 2026 |
| Unit 4304 | $1,200,0001 day on Market | B26090923 | 1 | 2 | 966 ft² | 21 oct. 2026 | |
![]() | Unit 707 | $475,0002 days on Market | A12109964 | 1 | 2 | 746 ft² | 20 oct. 2026 |
![]() | Unit 2809 | $799,9002 days on Market | A12109315 | 2 | 2 | 972 ft² | 20 oct. 2026 |
![]() | Unit PH 4104 | $2,750,0003 days on Market | A12104105 | 5 | 5 | 2.569 ft² | 19 oct. 2026 |
![]() | Unit 1404 | $6,5003 hours ago | A12111363 | 1 | 2 | 1.060 ft² | 22 oct. 2026 |
![]() | Unit 3504 | $7,0005 hours ago | A12110838 | 2 | 3 | 1.193 ft² | 22 oct. 2026 |
![]() | Unit PH01 | $2,1509 hours ago | A12110638 | 0 | 1 | 577 ft² | 22 oct. 2026 |
![]() | Unit 707 | $2,90011 hours ago | A12107255 | 1 | 1 | 747 ft² | 22 oct. 2026 |
| Unit 1603 | $8,75019 hours ago | A12110923 | 3 | 4 | 1.526 ft² | 22 oct. 2026 | |
![]() | Unit 519 | $3,15020 hours ago | A12110949 | 1 | 1 | 605 ft² | 22 oct. 2026 |
![]() | Unit 907 | $3,45020 hours ago | A12110941 | 2 | 2 | 998 ft² | 22 oct. 2026 |
![]() | Unit 1501 | $4,5001 day on Market | A12110836 | 2 | 2 | 835 ft² | 21 oct. 2026 |
![]() | Unit 4405 | $10,5001 day on Market | A12110017 | 3 | 4 | 1.759 ft² | 21 oct. 2026 |
![]() | Unit 3 | $1,3001 day on Market | A12110639 | 1 | 1 | 3.039 ft² | 21 oct. 2026 |
![]() | Unit 4305 | $8,2001 day on Market | A12108817 | 2 | 3 | 1.223 ft² | 21 oct. 2026 |
![]() | 177 NE 53 ST, Miami FL 33137 | $1,8501 day on Market | A12110324 | 2 | 2 | — | 21 oct. 2026 |
































